<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[Jason Preston] &#187; Technology</title>
	<atom:link href="http://www.jason-preston.com/index.php/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jason-preston.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 18:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Megaupload takedown</title>
		<link>http://www.jason-preston.com/index.php/2012/01/19/the-megaupload-takedown/</link>
		<comments>http://www.jason-preston.com/index.php/2012/01/19/the-megaupload-takedown/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:20:51 +0000</pubDate>
		<dc:creator>Jason Preston</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jason-preston.com/index.php/2012/01/19/the-megaupload-takedown/</guid>
		<description><![CDATA[The US Department of Justice today coordinated the shutdown of Megaupload and the arrest of several of its founders. In response, the web hacking group called Anonymous has taken to the digital streets and started taking down various related websites including the US Department of Justice and the MPAA. Megaupload, for me and for my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The US Department of Justice today coordinated the <a href="http://m.wired.com/threatlevel/2012/01/megaupload-indicted-shuttered/">shutdown of Megaupload</a> and the arrest of several of its founders. In response, the web hacking group called Anonymous has taken to the digital streets and started <a href="http://arstechnica.com/tech-policy/news/2012/01/anonymous-strikes-back-against-justice-universal-sopa-supportersattack-on-whitehousegov-underway.ars?old=mobile">taking down various related websites</a> including the US Department of Justice and the MPAA.</p>
<p>Megaupload, for me and for my friends, has always been the go-to destination for watching HBO or other TV programs that can&#8217;t be easily found on Hulu, Netflix, or iTunes. It&#8217;s common knowledge: Megaupload is for watching copyrighted TV and Movies for free.</p>
<p>So why is everyone surprised? And why does everyone appear pissed off?</p>
<p>The fact of the matter is the the US DOJ and FBI are right about Megaupload, and regardless of whether or not it can be proved conclusively that media companies are suffering a financial loss because of Megaupload&#8217;s existence (I doubt it can be proved <em>conclusively</em>), the act of running a business offering someone else&#8217;s product without an agreement to do so is certainly wrong, and because I think the DOJ has done their research, I think it&#8217;s probably illegal too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jason-preston.com/index.php/2012/01/19/the-megaupload-takedown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The business of follow up</title>
		<link>http://www.jason-preston.com/index.php/2012/01/04/the-business-of-follow-up/</link>
		<comments>http://www.jason-preston.com/index.php/2012/01/04/the-business-of-follow-up/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:03:20 +0000</pubDate>
		<dc:creator>Jason Preston</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jason-preston.com/?p=2741</guid>
		<description><![CDATA[Following up seems to be one of the most important aspects of business, but it&#8217;s also something that suffers a lot without a significant amount of systemization. I think there are a lot of opportunities that pass by for companies, especially smaller businesses, because they open doorways and then for various (good) reasons they don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Following up seems to be one of the most important aspects of business, but it&#8217;s also something that suffers a lot without a significant amount of systemization. I think there are a lot of opportunities that pass by for companies, especially smaller businesses, because they open doorways and then for various (good) reasons they don&#8217;t end up walking all the way through. </p>
<p>Of course there are different types of businesses and there are different types of follow up. So let&#8217;s see if we can categorize some of the kinds of people you would follow up with:</p>
<ul>
<li>A potential consumer customer</li>
<li>A potential b2b customer (a lead)</li>
<li>A consumer who has bought your product</li>
<li>A b2b customer who has bought your product</li>
<li>A potential partner who can help your business</li>
</ul>
<p>Out of this list, I think we already pay a lot of attention to potential customers, be they consumers or other businesses. There are <a href="http://batchblue.com/">whole lot</a> of <a href="http://salesforce.com">SaaS systems</a> <a href="http://highrisehq.com/">dedicated</a> to tracking leads, bringing leads in to a &#8220;funnel,&#8221; and assigning various follow up to the right staff. </p>
<p>In this sense, the system of lead generation and follow up is a very &#8220;solved&#8221; problem, and the issue facing many small businesses in this space is a lack of adherence to any given system. </p>
<p>These systems are also readily used for the business development deals where the end goal may not be a sale, but certainly an agreement of some kind. </p>
<p>That leaves follow up with a consumer or business customer who has already bought your product. </p>
<p>This people are really the most likely people to be customers for you again. In the b2b world, a &#8220;lead&#8221; doesn&#8217;t get thrown away once they&#8217;ve bought something once, they get pushed up the priority list and hopefully become a long term regular customer. </p>
<p>In some consumer industries, especially where (like in the b2b market) the sales process is competitive and the final product is extremely expensive &#8212; like automobiles and houses &#8212; there is already a standard practice for customer follow up and retention. </p>
<p>Car dealerships maintain a relationship with you not only through maintenance but in some cases through drivers club memberships, magazines, and other regular mailings. I&#8217;ve only bought one house, but the follow up has been very good so far, and it&#8217;s definitely going to keep the agent top-of-mind when it comes time to sell the house I&#8217;m currently in and find a new one. </p>
<p>Even though the costs of having this kind of follow up in place could be large (staff dedicated to the process, printing and mailing materials, database management, and so on), it&#8217;s well worth it if a returning customer brings in, per purchase, several thousand dollars or more. </p>
<p>What if this process could be made more efficient for smaller, consumer facing companies, or for companies with less expensive products, but for whom the returning customer is an essential part of the package? Essentially, what if there was a resource-poor way to increase the lifetime value of each of your customers?</p>
<p>For all I know these services already exist (in fact, it looks like followup.com offers <a href="http://followup.com/pdealers/servicereminders.php">something in this vein</a>, but only for auto dealerships, and a bit ham-handed), but I imagine that being able to sign up for a company that will manage this process for you would be a great advantage. Hand off the contact info, exclusively to be used for these very limited purposes, and allow the company to send various follow-up materials on your behalf that will encourage customers to become repeat customers and even real devoted fans. </p>
<p>How noticeable would it be if you signed up for an online service and received an actual physical thank-you in the mail? What if you got a free ticket to a movie? What if you got something on your birthday?</p>
<p>I can think of a lot of businesses that could benefit from a service like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jason-preston.com/index.php/2012/01/04/the-business-of-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new look at Path</title>
		<link>http://www.jason-preston.com/index.php/2011/12/09/a-new-look-at-path/</link>
		<comments>http://www.jason-preston.com/index.php/2011/12/09/a-new-look-at-path/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:42:31 +0000</pubDate>
		<dc:creator>Jason Preston</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jason-preston.com/?p=2725</guid>
		<description><![CDATA[When Path first launched I was instantly on board with their concept of a fifty-friend limit. As Facebook has grown it has become a place where I no longer feel that it is a personal place to share things, rather it is a semi-public forum where people transact the business of social interaction. There are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When <a href="http://path.com/">Path</a> first launched I was instantly on board with their concept of a fifty-friend limit. As Facebook has grown it has become a place where I no longer feel that it is a personal place to share things, rather it is a semi-public forum where people transact the business of social interaction. </p>
<p>There are plenty of people who use it primarily to stay close with family, I know, but this is the world it has grown to be for me. </p>
<p>Path, then, offers an artificial restraint on the common business-use case: get as many connections as you can. If you force people to limit the number of connections they make, you remove at least some of the incentives that have driven Facebook, Twitter, Quora, Google+, and others to the brand-driven experience that they currently have. </p>
<p>I also like the idea (perhaps it is foolish to think it&#8217;s possible) of creating a non-geographical small group of friends tied together by frequent communication of minutia.</p>
<p>At SXSW in 2011, I loved the fact that a spontaneous &#8220;Seattleites&#8221; Beluga (group messaging) &#8220;pod&#8221; showed up and filled in with a good group of us Seattleites in Austin. It was endlessly entertaining to be connected to the Seattle back-channel while we all roamed around SXSW, checked lines at parties, reported on the interestingness of sessions, and cracked jokes at everyone&#8217;s expense. I miss that experience, it was great. </p>
<p>I can see Path filling that gap with a persistent group of close friends, where I am comfortable sharing my home address, or when my entire family is on vacation.</p>
<p>The first version of Path was, I think, iPhone only, and unfortunately a lot of my family and really close friends &#8220;in real life&#8221; are not iPhone users, and so I found it harder to put together a really good list of &#8220;friends&#8221; on Path. I ultimately deleted the app from my phone. </p>
<p>This new version of Path is, firstly, <em>extremely</em> pretty, and a pleasure to use. I&#8217;ve been playing with it for about a week, and I love the interfaces for posting where you are, who you&#8217;re with, and (of course) whether you&#8217;re awake or asleep. </p>
<p>If you looked at Path before and set it aside, I&#8217;d recommend taking another look now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jason-preston.com/index.php/2011/12/09/a-new-look-at-path/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Year In Video</title>
		<link>http://www.jason-preston.com/index.php/2011/11/30/this-year-in-video/</link>
		<comments>http://www.jason-preston.com/index.php/2011/11/30/this-year-in-video/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:10:32 +0000</pubDate>
		<dc:creator>Jason Preston</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jason-preston.com/?p=2694</guid>
		<description><![CDATA[Jason Calacanis seems to gravitate towards publishing startups, and his latest publishing project (which has been quietly gathering steam) is the ThisWeekIn video network. For those of you who haven&#8217;t run in to it, it&#8217;s a clever collection of talk-show formatted live interviews hosted on both Justin.TV and YouTube, and collected into a good-looking &#8220;network&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jason Calacanis seems to gravitate towards publishing startups, and his latest publishing project (which has been quietly gathering steam) is the <a href="http://thisweekin.com/">ThisWeekIn</a> video network. For those of you who haven&#8217;t run in to it, it&#8217;s a clever collection of talk-show formatted live interviews hosted on both Justin.TV and YouTube, and collected into a good-looking &#8220;network&#8221; front end at ThisWeekIn.com. </p>
<p>I&#8217;ve been a skeptic of making web video shows work for a long time, because it&#8217;s hard to find an hour at work to watch any of this kind of video, and it&#8217;s not necessarily comfortable to watch this kind of video in front of the computer at home. Short form video shows are often too short, in my opinion. They&#8217;re not really &#8220;worth it&#8221; if you have to see an ad or even sit through an intro sequence.</p>
<p>The magic one-to-two-minutes number surfaced as a result of analyzing successful viral videos, but of course a one-time runaway hit video and a consistent show are really two different things entirely. </p>
<p>But now with more people hooking computers up to TVs at home, and more mobile devices being able either to stream video or to load the audio version of a show and play it back (for a car ride, for example), these longer form shows are starting to make more sense. </p>
<p>Calacanis isn&#8217;t the only one starting a video network. Leo Laporte has been doing <a href="http://twit.tv/">This Week in Tech</a> (separate, I believe, from Calacanis&#8217;s network) for a long time, and my buddy Andru Edwards at <a href="http://www.gearlive.com/">GearLive</a> had turned his garage into a video studio years ago for the Bleeding Edge TV program he does on his site. </p>
<p>I&#8217;m starting to think that 2012 might be the year we see video shows start to hit the mainstream the way Weblogs Inc introduced blogging in the early 2000s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jason-preston.com/index.php/2011/11/30/this-year-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In favor of the great</title>
		<link>http://www.jason-preston.com/index.php/2011/11/18/in-favor-of-the-great/</link>
		<comments>http://www.jason-preston.com/index.php/2011/11/18/in-favor-of-the-great/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:48:26 +0000</pubDate>
		<dc:creator>Jason Preston</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jason-preston.com/?p=2681</guid>
		<description><![CDATA[I don&#8217;t know if Cringely is planning to make &#8220;Steve Jobs: The Lost Interview&#8221; available somehow outside of the limited theater release which ended tonight, but I hope that he does. In this interview, Jobs is a truly captivating subject, carrying an audience almost entirely on his own wit through a seventy minute talking-head film. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I don&#8217;t know if Cringely is planning to make &#8220;<a href="http://www.stevejobsthelostinterview.com/">Steve Jobs: The Lost Interview</a>&#8221; available somehow outside of the limited theater release which ended tonight, but I hope that he does. In this interview, Jobs is a truly captivating subject, carrying an audience almost entirely on his own wit through a seventy minute talking-head film. And it is fascinating. </p>
<p>Like many of the figures that loom larger than life in our public consciousness, I&#8217;m sure that Jobs&#8217;s accomplishments are exaggerated and so are his negatives. Looking at this interview, it&#8217;s easy to understand how he could draw people to him, and work to build the things he did in his life. </p>
<p>Coming away from this interview, I feel a little inspired to try just a little bit more in my own life to do whatever it is I do &#8220;with taste,&#8221; to use his phrase, and to reject the mediocre in favor of the great. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jason-preston.com/index.php/2011/11/18/in-favor-of-the-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email as a dashboard</title>
		<link>http://www.jason-preston.com/index.php/2011/10/25/email-as-a-dashboard/</link>
		<comments>http://www.jason-preston.com/index.php/2011/10/25/email-as-a-dashboard/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:33:59 +0000</pubDate>
		<dc:creator>Jason Preston</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jason-preston.com/?p=2665</guid>
		<description><![CDATA[I just discovered Producteev (via Brett Schulte), a task management service that seems to offer real group collaboration tools. It&#8217;s a really promising service that allows us to save and assign tasks to various members within a group, a feature that is notably missing from some of the best productivity software out there like Things [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just discovered <a href="https://www.producteev.com/">Producteev</a> (via <a href="http://twitter.com/brettschulte">Brett Schulte</a>), a task management service that seems to offer real group collaboration tools. It&#8217;s a really promising service that allows us to save and assign tasks to various members within a group, a feature that is notably missing from some of the best productivity software out there like Things and OmniFocus. </p>
<p>One of the things that jumps out at me from Producteev is that it can be operated almost completely from a dashboard I am perfectly familiar with already: my inbox. </p>
<p>When I get an email that I need to turn into a task, either for myself or for someone else, I can simply forward it to producteev with a deadline date in the email subject line. In reply, I get a confirmation mail containing another series of actions I can take:</p>
<blockquote><p>Cool Tips: by replying to this email you can accomplish the following different actions<br />
- Complete the task by replying done.<br />
- Assign priority with a number of stars (*** or 3* will give the task three stars).<br />
- Assign the task to a colleague @michael lewis (or @ml, @michael, @lewis).<br />
- Label the task like this ##marketing.<br />
- Modify the deadline with : tomorrow, today, next week, 09/27&#8230;<br />
- Add a note to the task by replying &#8220;this is my note&#8221; (use quotes).<br />
- Move the task to another workspace with #NewWorkspaceName.</p></blockquote>
<p>This kind of &#8220;command line&#8221; integration into email is extremely useful for all kinds of reasons, and Producteev is not the only, or even the first, to offer it. Disqus, the comment system that you see on this blog, has for a long time provided moderation features (reply with &#8220;Delete&#8221; or &#8220;Spam&#8221; to comment notifications) via e-mail. One of the big differentiating ideas behind the creation of Posterous was that you made your bog posts in your e-mail client. </p>
<p>Many of us spend a lot of time in our e-mail interface, and it turns out that there&#8217;s a whole lot of flexibility in what you can do with e-mail, especially if you can start to interpret email responses in natural-language ways, the way scheduling apps have started to interpret appointment and reminder inputs. </p>
<p>With hosting services like Heroku <a href="http://addons.heroku.com/cloudmailin">offering integration</a> on incoming e-mail services, processing incoming e-mail in your web app is going to become more and more straightforward, and more of a no-brainer. </p>
<p>Why try to twist people&#8217;s arms and re-invent an interface problem when you can stand on the shoulders of one of the most optimized computer interfaces in existence?</p>
<p>I am excited about e-mail as a dashboard, and I&#8217;m looking forward to seeing what other clever ways people will find to build services I need into a workflow I already have. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jason-preston.com/index.php/2011/10/25/email-as-a-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution is different than publishing</title>
		<link>http://www.jason-preston.com/index.php/2011/08/29/distribution-is-different-than-publishing/</link>
		<comments>http://www.jason-preston.com/index.php/2011/08/29/distribution-is-different-than-publishing/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:06:23 +0000</pubDate>
		<dc:creator>Jason Preston</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jason-preston.com/?p=2629</guid>
		<description><![CDATA[One of the sacred pieces of wisdom about the internet that has developed over the past decade, is that anyone can publish to the web with only a few clicks, with no money &#8212; and that this is as good as owning your own personal newspaper, magazine, or other old school publication. But of course [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the sacred pieces of wisdom about the internet that has developed over the past decade, is that anyone can publish to the web with only a few clicks, with no money &#8212; and that this is as good as owning your own personal newspaper, magazine, or other old school publication.</p>
<p>But of course this isn&#8217;t true. After more than a decade, Google has yet to really solve the problem of getting the best piece of content in front of those who are looking for it, and other search engines lag behind them. Sure, anyone can publish to a web page, but distribution is still a valuable commodity. </p>
<p>I think different web platforms have focused more either on publishing or on distribution. WordPress in undeniably a platform. So is Tumblr. These are publishing tools that focus on making content creation easy, but leave it up to the author to develop their own methods of putting their words in front of an audience. </p>
<p>This is a valuable service, and it fills a great need, but it is maybe less valuable than building a distribution platform. Twitter is a distribution platform. Many people who read this post will come to it through the link I share on Twitter; it is where I have nearly 4,000 followers and my own primary distribution channel. If I want to reach the most people I can, I use Twitter. </p>
<p>Twitter provides infrastructure not just for posting messages, but for delivering those messages to others. This is why Twitter wants to own their own desktop and mobile clients, because the value of their network is deeply tied to their ability to control the delivery and presentation of what goes through it. Google has decided they&#8217;re going to gut their classic blogging platform (Blogger) and convert it to Google+ &#8212; a platform that provides distribution through &#8220;circles.&#8221; </p>
<p>Facebook of course is the ultimate distribution platform. It has managed to become the default way in which families communicate across continents, friends across campuses, and co-workers across cities. The news feed is a direct portal for distribution to your network. </p>
<p>Distribution in web platforms is the key to people&#8217;s attention. It is what has enabled newspapers and magazines to charge the rates they command for advertising. On the web, it will be no different. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jason-preston.com/index.php/2011/08/29/distribution-is-different-than-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linespotting</title>
		<link>http://www.jason-preston.com/index.php/2011/08/25/linespotting/</link>
		<comments>http://www.jason-preston.com/index.php/2011/08/25/linespotting/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:04:07 +0000</pubDate>
		<dc:creator>Jason Preston</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jason-preston.com/?p=2627</guid>
		<description><![CDATA[I really like Mark Suster&#8217;s phrase that he invests in lines not dots. What a great way to put it. When he uses it he often talks about entrepreneurs and founders, and how it takes more than one meeting to make a relationship, and it takes a line to warrant an investment. Obviously we&#8217;re also [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I really like Mark Suster&#8217;s phrase that he <a href="http://www.bothsidesofthetable.com/2010/11/15/invest-in-lines-not-dots/">invests in lines not dots</a>. What a great way to put it. </p>
<p>When he uses it he often talks about entrepreneurs and founders, and how it takes more than one meeting to make a relationship, and it takes a line to warrant an investment. Obviously we&#8217;re also familiar with trend lines in our industries. </p>
<p>I think a lot of success comes from spotting lines, either in people or in an industry, and it takes a kind of talent to see where an industry is going to be in a few years, especially if it&#8217;s a consumer facing industry. </p>
<p>A secondary talent, which is maybe more valuable than linespotting, is being able to see the opportunities those lines illuminate that nobody else is paying attention to. </p>
<p>While the world was focused on blogging and mobile web consumption, <a href="http://naveenium.com/">Naveen</a> and <a href="http://denniscrowley.com/">Dennis</a> started Foursquare (and in fact, before that, Dennis started Dodgeball, acquired and ignored by Google), looking ahead to how mobile web adoption could change the shape of coupon advertising. </p>
<p>I&#8217;m a sucker for the stories of great businesses that reinvented the way things were done, and almost always these stories start with someone looking at the way they worked day in and day out, and being able to see an inefficiency that other people could not. Something that could be done better, or some way to replace a key component of the existing system so that everyone (except the dinosaur of course) is better off. </p>
<p>What a great talent to have. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jason-preston.com/index.php/2011/08/25/linespotting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-Founders</title>
		<link>http://www.jason-preston.com/index.php/2011/07/01/co-founders/</link>
		<comments>http://www.jason-preston.com/index.php/2011/07/01/co-founders/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:19:56 +0000</pubDate>
		<dc:creator>Jason Preston</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jason-preston.com/?p=2606</guid>
		<description><![CDATA[If you watch Hacker News and blogs written by VCs and entrepreneurs, you&#8217;ve probably seen a lot of conversation about co-founders and equity splits recently. And of course that&#8217;s accompanied by the endless articles about finding or evaluating a technical cofounder, or, if you&#8217;re a technical co-founder type, how to evaluate the business co-founder that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you watch <a href="http://news.ycombinator.com">Hacker News</a> and blogs <a href="http://www.bothsidesofthetable.com/2011/05/09/the-co-founder-mythology/">written by VCs</a> and <a href="http://www.humbledmba.com/please-please-please-stop-asking-how-to-find">entrepreneurs</a>, you&#8217;ve probably seen a lot of conversation about co-founders and equity splits recently. And of course that&#8217;s accompanied by the endless articles about finding or evaluating a technical cofounder, or, if you&#8217;re a technical co-founder type, how to evaluate the business co-founder that will inevitably approach you with some world-changing idea. </p>
<p>This ethos is all helped along by programs like <a href="http://startupweekend.org/">Startup Weekend</a> (which I&#8217;ve never attended, so don&#8217;t really have a valid opinion on) and countless other incubators and events and institutions all designed to pair up the magical technical-business co-founder team that&#8217;s going to make everyone rich. </p>
<p>I don&#8217;t think this is healthy. </p>
<p>I think that any business partnership is a complex relationship to handle. For example, someone has to be the CEO, and someone needs to take orders, between two strong-minded founders that&#8217;s not always an easy decision to make. </p>
<p>Regardless of who&#8217;s in what role, being a co-founder is realistically a long-term deal. This &#8220;I have an idea now all I need is a hacker with a keyboard&#8221; thing will lead to a lot of enthusiastic but short lived partnerships. </p>
<p>Just two years ago, I was the business/idea guy on the hunt for a technical co-founder. I looked around my network for someone to work with and I did find someone. It was a great learning experience. </p>
<p>Since then I&#8217;ve taught myself to code <a href="http://beta.l33tsauce.com">well enough</a> in Rails to prototype just about anything I can think of. </p>
<p>The next time I go looking, it won&#8217;t necessarily be for a technical co-founder, and I wouldn&#8217;t recommend that hunt to any other &#8220;idea/business&#8221; folks out there now. The best thing you can do is spend a few months <em>building your idea</em> &#8212; it is really not as hard as you think. </p>
<p>Then you&#8217;re in the position to take Mark Suster&#8217;s advice and hire your co-founder for significantly less equity dilution than you would have before, and you&#8217;ll be in a much better position to get good, talented technical people because they&#8217;ll see that you&#8217;ve gotten your hands dirty.</p>
<p>In fact, if your prototype works, you now have the luxury of looking for a co-founder with other areas of expertise (say you want someone with enterprise sales experience, or a deep understanding of the food health &#038; safety market, or the oil &#038; gas industry, or medicine, or anything else you don&#8217;t have but the business would benefit greatly from). </p>
<p>So if you&#8217;re on the hunt for a co-founder, I really recommend taking a step back and thinking about what your business will really need to make it work, and whether or not you&#8217;re trying to find someone to build you something you really could prototype out yourself. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jason-preston.com/index.php/2011/07/01/co-founders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poor Man&#8217;s Cron Solution</title>
		<link>http://www.jason-preston.com/index.php/2011/06/28/poor-mans-cron-solution/</link>
		<comments>http://www.jason-preston.com/index.php/2011/06/28/poor-mans-cron-solution/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:21:38 +0000</pubDate>
		<dc:creator>Jason Preston</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jason-preston.com/?p=2600</guid>
		<description><![CDATA[Some of the things you want to do when building a web app are surprisingly complex to set up. I&#8217;ve been using Heroku for hosting while teaching myself to build apps in Ruby on Rails, because everyone I talked to pretty much recommended it. It&#8217;s a great system, it takes all the &#8220;sysadmin&#8221; level stuff [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Some of the things you want to do when building a web app are surprisingly complex to set up. I&#8217;ve been using Heroku for hosting while teaching myself to build apps in Ruby on Rails, because everyone I talked to pretty much recommended it. </p>
<p>It&#8217;s a great system, it takes all the &#8220;sysadmin&#8221; level stuff mostly out of the picture for me, and it even makes things like sending e-mail from an app relatively straightforward. But if you want to execute a process every half hour? Tough luck. </p>
<p>So my solution is to use my media center PC (hooked up to my TV, and rarely, if ever, turned off) as a poor man&#8217;s cron. I used Windows Task Scheduler to launch chrome and load the URL, once every half hour. We&#8217;ll see how it works. I still need to remember go downstairs and close the tabs ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jason-preston.com/index.php/2011/06/28/poor-mans-cron-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Social Data</title>
		<link>http://www.jason-preston.com/index.php/2011/06/26/simple-social-data/</link>
		<comments>http://www.jason-preston.com/index.php/2011/06/26/simple-social-data/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 22:30:18 +0000</pubDate>
		<dc:creator>Jason Preston</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jason-preston.com/?p=2592</guid>
		<description><![CDATA[You don&#8217;t have to look far to find smart and influential people discussing the power and potential of social data. The thing is, &#8220;social data&#8221; is all a bit hand-wavy at the moment for most people. It&#8217;s hard to make the conceptual leap from knowing that there&#8217;s this amoeba of data in the cloud to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You don&#8217;t have to look far to find smart and <a href="http://online.wsj.com/article/SB10001424052702303657404576363452101709880.html">influential people discussing</a> the power and potential of social data. The thing is, &#8220;social data&#8221; is all a bit hand-wavy at the moment for most people. It&#8217;s hard to make the conceptual leap from knowing that there&#8217;s this amoeba of data in the cloud to thinking about how it can work in a practical setting. </p>
<p>As with all things, the reality is a whole lot simpler than the concept. I&#8217;ll give you an example of something we&#8217;ve done at the <a href="http://parnassusgroup.com">Parnassus Group</a>. About a year ago, we helped manage a private screening of Adrian Grenier&#8217;s new movie <a href="http://www.teenagepaparazzo.com/">Teenage Paparazzo</a> for a group of social influencers in San Francisco.</p>
<p>In order to narrow down our selection of invited influencers, we used <a href="http://topsy.com">Topsy</a> to search through the Twitter streams of the people on our list, looking for mentions of Adrian, his movie, or his hit HBO show Entourage. </p>
<p>With a few simple steps, and using only data that has been made explicitly publicly available (the contents of someone&#8217;s Tweets), we had turned a <em>mostly random</em> list of contacts and influencers in the Bay Area into a <em>targeted</em> list of known fans, to whom our outreach would be exciting and welcome. </p>
<p>That, in a nutshell, is Social Data. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jason-preston.com/index.php/2011/06/26/simple-social-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment portability</title>
		<link>http://www.jason-preston.com/index.php/2011/06/21/comment-portability/</link>
		<comments>http://www.jason-preston.com/index.php/2011/06/21/comment-portability/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:37:30 +0000</pubDate>
		<dc:creator>Jason Preston</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jason-preston.com/?p=2584</guid>
		<description><![CDATA[I know that the way comments and content interact is something Fred Wilson has written about extensively over the past few years, and companies like Disqus and IntenseDebate have been working on solutions to this set of problems for a while. For a long time I have felt that splitting my content from the native [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I know that the way comments and content interact is something <a href="http://avc.com">Fred Wilson</a> has written about extensively over the past few years, and companies like <a href="http://disqus.com">Disqus</a> and IntenseDebate have been working on solutions to this set of problems for a while. </p>
